Manufacturer of a wide range of products which include ske rubber belt conveyor, ske packing belt conveyor, inclined belt conveyor, flat belt conveyor system and roller belt conveyor.
₹ 23000 / Piece Get Latest Price
| Belt Width | 300 mm |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Conveyor Length | 3 m |
| Load Capacity | 200 kg |
| Belt Material | Rubber |
| Usage/Application | Industry |
| Structure | Conveyor Belt |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Belt Thickness | 8 mm |
Rubber Belt: The main feature of this conveyor is its belt, which is typically made from a durable rubber material. The belt can be made from a variety of rubber types, such as:
Natural Rubber: Offers good elasticity and wear resistance.
Synthetic Rubber (like neoprene or EPDM): Provides excellent resistance to heat, chemicals, and oil.
Reinforced Rubber: Often used for heavy-duty applications to increase strength and prevent tearing.
Construction:
Belt Layering: Rubber belts can have multiple layers (such as fabric, steel, or polyester) to enhance strength and prevent stretching or damage.
Anti-slip Surface: The rubber surface of the belt provides a higher coefficient of friction, making it effective for transporting items that could slip off other types of conveyors.
Edges: Some rubber belts have beveled edges to prevent items from falling off the sides during transport.
₹ 23500 / Piece Get Latest Price
| Conveyor Length | 6 ft |
| Load Capacity | 250 kg/feet |
| Belt Width | 300 mm |
| Workstations | 2 Station |
| Type of Belt Conveyor | Packing Belt Conveyor |
| Usage/Application | Packaging |
| Belt Material | PVC |
| Material | Stainless Steel |
| Power Supply | 220 V AC |
| Brand | SKE |
Features:
₹ 26000 / Piece Get Latest Price
| Material | Rubber |
| Load Capacity | 1000 kg |
| Type of Belt Conveyor | Inclined Belt Conveyor |
| Usage/Application | Industrial |
| Feature | Heat-Resistant |
| Belt Width | 400mm |
| Belt Thickness | Up to 5 mm |
Minimum order quantity: 1 Piece
Features:
₹ 17500 / Piece Get Latest Price
| Belt Width | 1200 mm |
| Conveyor Length | 20 m |
| Load Capacity | 500 kg/m |
| Belt Material | PVC |
| Frame Material | MS |
| Belt Speed | 10 m/min |
| Working Height | 800 mm |
| Application | Bag Handling |
| Voltage | 230 V |
Get Latest Price
| Conveyor Type | Belt Over Roller |
| Roller Pitch | 75 mm |
| Load Capacity | 30 kg m |
| Roller Diameter | 38 mm |
| Roller Material | MS |
| Frame Material | SS304 |
| Conveyor Length | 1 m |
| Application | Warehouse, Carton Handling |
Anil Kumar (Owner)
Shree Krishna Enterprises
Ground Floor, Plot At Kh.No. 31/1/1, Village-Nangli Sakrawati , Najafgarh
New Delhi - 110043, Delhi, India